Projects
Current Projects
Gallery
TELUS Ocean
General Contractor: EllisDon
Mechanical Consultant: Introba
Estimated Completion Date: 2025
The TELUS Ocean project will be an innovation and employment hub for over 250 TELUS employees. It will include ground-level retail space and ten levels of leasable office space. Three underground levels will accommodate 137 vehicle parking stalls and 141 bike parking spaces. The building is designed using architectural and planning best practices—by extruding the flatiron envelope and reorganizing the building’s mass to the north, TELUS Ocean provides privacy from nearby residences. A thematic glass façade references the form of a rolling ocean wave. Generous, light-filled tenant spaces include flexible outdoor terrace workspaces that promote wellness, spark casual interaction, and promote the exchange of ideas.
UBCO ICI Building
General Contractor: Sawchuk Construction
Mechanical Consultant: Introba
Estimated Completion Date: 2025
Located at the southeast corner of University Way and Alumni Avenue, the ICI building will be a 5-storey, 14,185.9 gross square metre building and will facilitate world-leading interdisciplinary and transdisciplinary academic activities. The vision of the ICI building integrates 5 overarching principles through design and experience: Indigeneity, Interdisciplinary and Community Engagement, Flexibility, Wellbeing, and Sustainability.
EVER Square
General Contractor: Fillmore Construction
Mechanical Consultant: Stantec
Estimated Completion Date: 2024
EVER Square is on 5.7 acres and will have seven buildings, including a six storey tower to accommodate the retail, medical, and office users of the site. Main-level retail will be supported by four national drive-thrus, health-related enterprises, and professional users occupying the upper-floor office space. The site will benefit from regular patrons and convenience-oriented traffic off the busy commuter roadways.
Current
Projects
Project Name | Completion date |
---|---|
UBCO ICI | 01-Oct-25 |
Eversquare A1 | |
Telus Ocean | |
NCIL | |
Barrhead Boiler Replacement | |
LLC Bentley Building | |
SAIT Steam | |
Banff Lodge Project | |
Reynalds Museum CLR | |
Taza Park Marketing Centre | |
UBCO SB Heat Recovery Interconnect | |
SAIT Welding Lab | |
MRU Excutive Boardroom | |
C of C Tech Intergration | |
PHARMASAVE EVERSQUARE | |
Quatum Research facility | |
Devon Analytical Labs & Offices | |
LLC Learning Common | |
Leduc Chiller Upgrade |
Past
Projects
Hospital/Heath Care Facility
Project Name | Completion Date |
---|---|
Blairmore/Crowsnest Hospital | – |
Children & Women’s Health Centre | – |
Consort General Hospital | – |
Fort St. John Hospital and Health Centre | – |
Hinton General Hospital | – |
Kitimat General Hospital | – |
Red Deer Regional Hospital Redevelopment | – |
South Cariboo Health Centre | – |
St. Theresa Hospital (St. Paul) | – |
Stanton General Hospital (Yellowknife) | – |
SUCCESS Multi-Level Care Centre | – |
Tofeild General Hospital | – |
Two Hills General Hospital | – |
Vancouver Children’s Hospital | – |
Viking General Hospital | – |
Walter C. Makenzie, U of A | – |
West Coast General Hospital (WCGH) | – |
Willow Creek Hospital (Claresholm) | – |
Campbell River Hospital | 2017 - May |
Kelowna General Hospital – Clinical Support Building | 2012 - May |
Kelowna General Hospital – Ambulatory Care Centre | 2011 - November |
Rimbey Acute Care Redevelopment | 2009 - June |
PGRH – Maternity/Nursery/Pediatrics Reno | 2007 - May |
100 Mile District General Hospital | 2006 - February |
Prince George Regional Hospital Phase 3 | 2004 - September |
Prince George Regional Hospital Multiple Phases | 2003 - July |
Banff Mineral Springs Hospital Renovation | 2000 - July |
Lacombe Hospital | 2000 - February |
Kiwanis Parkway Place | 1998 - February |
Kelowna Cancer Clinic | 1997 - September |
Bassano Health Care Centre | 1997 - October |
Windsor Manor | 1996 - August |
Vernon Jubilee Hospital | 1996 - August |
Dawson Creek Hospital | 1994 - December |
Stikine Health Centre (Dease Lake, BC) | 1994 - August |
Chetwynd General Hospital | 1993 - October |
Daysland General Hospital | 1993 - January |
Rosehaven 4th Floor Restoration | 1991 - October |
Rosehaven Care Centre (Camrose) | 1991 - October |
Kelowna General Hospital | 1991 - December |
Glenrose Rehab Hospital (Edmonton) | 1990 - August |
Institution
Project Name | Completion Date |
---|---|
Grande Cache Institution | 2001 - June |
New Remand Centre – Calgary | 1993 - February |
Teslin Community Correctional Centre | 1993 - December |
Office/Professional Buildings
Project Name | Completion Date |
---|---|
A & W Southgate | – |
Agrivalue Suites – Leduc, AB | – |
Calmont Leasing Facility | – |
Centennial Parkade Addition – Calgary, AB | 2007 - September |
CFB Esquimalt-Renovate 1st Flr, Bldg 100 | 2003 - December |
CFB Suffield Canadian Headquarters Addition | 1997 - March |
CFB Suffield Office Accommodation | 1997 - April |
City Hall – Lloydminster | – |
Commerce Place | – |
Dow Chemical Office/Warehouse | 1991 - July |
Gregg Distributors – Sales Area Renovations | 2006 - June |
Gregg Distributors Ltd. – Calgary, AB | 2003 - October |
Inventronics | – |
Kelowna Law Courts | 1994 - June |
Kelowna Office Building | – |
Kutenai Place Phase II | 1995 - May |
Lethbridge Administration Building | 1999 - November |
Millennium (Ernst & Young) Tower | 2000 - April |
NOVA Chemicals – Plaza 1000 | – |
Oxford – Canterra Bridge | – |
Palliser South Office Tower | 2009 - October |
Plaza 1000 – CMHC Floors | 2003 - January |
Plaza 1000 Office Building | 2003 - January |
South Trail Chrysler Building | 1999 - April |
Victoria Promenade – Edmonton, AB | 1994 - July |
Williams Lake People In Motion | 1996 - November |
Recreation Complex
Project Name | Completion Date |
---|---|
Athabasca Regional Multiplex | 2008 - February |
Aquatic Centre, Olds College | 2002 - October |
Claresholm Activity Centre | 1993 - December |
Fernie Aquatic Centre | 1997 - October |
Kimberley Aquatic Centre | 2006 - November |
Lakeside Leisure Centre – Brooks, AB | – |
H20 Centre - Kelowna | 2009 - March |
Prince George Aquatic Centre | 1998 - December |
Revelstoke Aquatic Centre – Revelstoke, BC | 2005 - February |
South Fish Creek Complex | 2001 - August |
Surrey Sports & Leisure Complex | 1999 - September |
Westside Regional Recreation Centre | – |
Whitecourt Multi-Purpose Facility | 2008 - July |
Schools/Universities
Project Name | Completion Date |
---|---|
Barnwell School 1998 Modernization | – |
Black Lake School & Teacherages | – |
Blueberry School | 1997 - September |
Canmore Collegiate | 1995 - June |
Cape Lazo Middle School | – |
Cardston High Sschool Modernization | 2003 - March |
Cariboo College A.I.T. Building | 1997 - February |
Cessford School | 1994 - December |
CFB Wainwright PPCLI Battle School | 1997 - October |
Charles Hayes Secondary School | 1992 - April |
Chemainus Secondary School | 2003 - December |
Cranbrook Elementary School | 1995 - April |
Erickson School | 1996 - January |
ETLC Student Common Space, U of A | – |
Fernie Secondary School | 1998 - October |
Fort Nelson Secondary School | – |
Glenrosa Jr. Secondary School (Westbank) | 1996 - April |
Golden Secondary School | 1991 - July |
Graminia School | 1997 - July |
Graminia School Septic Field | – |
Highwood High School | – |
Holy Family Academy – Brooks, AB | 2003 - January |
John Barsby Secondary School | 1999 - May |
JS Clarke Elementary | – |
Lakeland College – Central Heating Plant | 2005 - September |
Lethbridge Community College Boiler Room | – |
Magee Secondary School | – |
McBride Elementary School | – |
Meadowlark School | – |
Muir Lake | – |
NAIT Graphic Sign Arts | 2006 - September |
O’Chiese School | 1996 - June |
Okanagan College Centre for Learning | 2009 - July |
Okanagan College Student Services Building | 1997 - February |
P3 – Sister Anatta Brockman Catholic School (ECS Edmonton – The Hampton’s) | 2010 - April |
P3 – Monsignor William Irwin Catholic School (ECS Edmonton – Terwillegar Heights) | 2010 -April |
P3 – Monsignor Fee Otterson Catholic School (ECS Edmonton – Rutherford East) | 2010 - April |
Prince George Secondary School | 2002 - September |
Prince Rupert School | – |
Princess Margaret Secondary School | 1999 - September |
Red Deer College | 2002 - October |
SAIT Student Residence | 2001 - August |
SAIT Trades & Technology Complex – South Wing | 2011 - July |
Skidegate Elementary School | 1999 - June |
South Fish Creek Complex | 2001 - August |
Sparwood Secondary School | – |
Sparwood Middle/Secondary School | 2008 - September |
St. Timothy School – Cochrane, AB | 2004 - August |
Strathmore High School | 2001 - August |
Student Services Building (Kelowna) | 1992 - November |
UBC Building & Visitors Parkade (at Kelowna General Hospital) | 2009 - November |
U of Victoria – Business & Economics | 1997 - February |
UNBC – New Lab & Agora Extension | – |
W.A. Day School Reno | 1997 - September |
Westerra Memorial Composite High School | 2010 - January |
Whistler School | 1996 - June |
William Konkin Elementary School | 1994 - March |
William Lake Secondary School | 1998 - October |
Warehouse/Manufacturing Plant
Project Name | Completion Date |
---|---|
CFB Edmonton Tank Maintenance Facility | 1997 - October |
Expocrete – New Plant | – |
Gibson MCTE Rail Facilities | – |
Glenrose Boiler House | – |
Invermere IGA | – |
James River Man. Fac. – Cardston | – |
John Ware Building – Loading Dock | 2001 - October |
Leduc Agrivalue Processing Incubator | 2006 - September |
Leduc Food Processing Facility – One Year Upgrade | 2006 - February |
Presson Enerflex Expansion | 2004 - July |
Strathcona Bus Barns Expansion – Sherwood Park | 2003 - September |
Strathcona Energy Centre | 2006 - November |
Other
Project Name | Completion Date |
---|---|
Southgate Shopping Mall Renovations | – |
Hotel/Conference Centers
Project Name | Completion Date |
---|---|
Chateau Lake Louise Meeting Facility | 2004 - May |
Cranbrook Motel | – |
Dunrovin Park Lodge | 1997 - September |
Holiday Inn (Nisku, AB) | 1999 - August |
Hotel MacDonald Restoration | 1991 - April |
Maplewood Inn (Leduc, AB) | 1994 - September |
Osoyoos Lake Resort | 1997 - April |
Ponderosa Lodge | 1995 - December |
Ramada Inn (Prince George, BC) | 1998 - October |
Rimrock Conference Centre Reno | 2001-2002 |
Rimrock Resort Hotel & Spa | 1993 - May |
Sheraton Eau Claire Hotel | 1998 - December |
Shoal Point (All Areas) | – |
Westin Whistler Resort | – |
Light Industrial
Project Name | Completion Date |
---|---|
ARC – Back Flow Prevention | – |
Biomira Clean Room | – |
CFB Edmonton Upgrade | 1994 - September |
CFB-POL Upgrade (Edmonton) | – |
CP Rail Fuel Loading | 1992 - June |
Dow Chemical Office/Warehouse | 1991 - July |
Edmonton MTBE Rail (Gibson) | – |
Petro-Can Air Products Hydrogen Facility Building | 2005 - April |
Raylo Chemicals Expansion | 1993 - August |
Raymond Power House | 1993 - May |
Syncrude Heavy Equipment Building Ext. & New Truck Wash | 2005 - November |
Zone 3 SRRS | 1992 - August |
Zone 5 SRRS | 1992 - October |
RCMP/Fire Stations
Project Name | Completion Date |
---|---|
Carmacks RCMP | 1994 - March |
Chetwynd RCMP | 1995 - February |
Ellerslie Fire Station No. 27 (Edmonton) | 2012 - April |
Fond Du Lac RCMP Detachment | 1993 - November |
Lethbridge Police Headquarters | 1996 - October |
RCMP – Prince George | – |
Sparwood RCMP | 1996 - June |
Valemount RCMP | 1996 - July |
Research Facilities
Project Name | Completion Date |
---|---|
ADRI Isolation Building – Lethbridge, AB | 1993 - March |
ADRI Sterilization Modification | 1993 - November |
Devon Coal Research Centre | – |
Heritage Medical Research Building (U of A) | – |
Lacombe Field Crop Development Building | 1998 - April |
NRC Dominion Astrophysical Observatory | – |
U of C, Life Sciences Research Station | 2003 - May |
Transportation
Project Name | Completion Date |
---|---|
CP Rail Fuel Loading | 1992 - June |
Edmonton MTBE Rail (Gibson) | – |
Kelowna Airport Expansion | – |
North Peace Air Terminal – Fort St. John, BC | 2005 - February |
Railyard Overwaitea | 1997 - September |
South LRT Extension – Edmonton, AB | 2005 - October |
Springbank Air Traffic Control Tower | – |
Whitehorse ATB | – |
Waste Water Treatment Plants
Project Name | Completion Date |
---|---|
Cloverbar Waste Management Centre | – |
CFB Tank Maintenance | 1996 - October |
Edm. Waste Management Ctr – Cloverbar R&D Facility | 2003 - December |
Lakeshore Temp. Pumphouse | 1997 - August |
Millwoods Drainage | 1994 - March |
Mulhurst Lift Station #2 | – |
Nordegg Compressor Station | 1994 - January |
O’Chiese W.T.P. | 1996 - May |
Wizard Lake Pumphouse | 1992 - December |
Affiliations
Strathcona Mechanical Limited (SML) is proud to be affiliated with the following organizations:
Ready to Start Working With Us?
Get in touch today to see how we can help with your upcoming project.